By integrating the latest scientific research and superior Japanese craftsmanship with nature’s most vital resource for life, Enagic has pioneered the way of continuous Kangen Water® generating systems. Since 1974, Enagic has specialized in providing in-home, alkaline water ionization technologies.
Product Specifications
Leveluk Kangen 8 | Leveluk SD501 PLATINUM | Leveluk SD501 | Leveluk SUPER501 | Leveluk JRII | Leveluk R | Anespa DX |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The Mighty 8-Plate Anti-Oxidizer | The Ultimate Home Use Model – Platinum | The Ultimate Home Use Model | Enagic’s most powerful model! | The Energy Saver | The Starter Model | Mineral Ion Water Spa |
The Kangen® 8 is now Enagic’s most powerful antioxidant machine – featuring 8 platinum-dipped titanium plates! This additional electrode plate increases the electrolysis surface area, improves water ionization, and heightens the antioxidant production potential. | Used and loved throughout 82 countries, the LeveLuk SD501 Platinum now comes in ONE machine capable of speaking all notifications in FIVE languages!
English | LeveLuk SD501 Enagic’s Flagship Model The industry-leading continuous ionized electrolysis water generator system, the SD501 is the finest machine in its class. With the strongest electrolysis chamber available, fully-equipped with a built-in electrolysis chamber, and featuring a large LCD panel and clear voice prompts, the SD501 is the leader of the pack. | The Leveluk Super 501 is Enagic’s top of the line model for heavy home use. There is no other water ionizer on the market that can compare! This highly productive machine has 7 and 5 electrode plates, a twin hose system, industry leading cleaning system, a built-in tank for the electrolysis enhancer, and a water pressure regulating function making this machine a must for the large family! | The JRII has three solid electrode plates which reduces the energy consumption. Due to the solid platinum-coated titanium plates, this unit can still produce the strong acid and strong Kangen waters. Due to the lower power consumption and fewer plates, this machine is only recommended for singles or couples. | Simplicity marries High Quality. Now, YOU too can take advantage of Enagic’s respect for ultimate quality, matched with a simple and effective entry model into the delights of water ionization. Deliver fresh, crisp, healthy Kangen Water® at the push of a button with our all-new-designed Leveluk R model. | Enjoy the soothing feeling of being in a Hot Spring Resort everyday! Take pleasure in the relaxing effects of ANESPA’s mineral-ion water. Contains a blend of natural hot spring ingredients and minerals, giving you the feeling that you’re enjoying a pleasant hot spring and taking advantage of the mineral ion water. Relax and enjoy! |
5 Year Full Warranty | 5 Year Full Warranty | 5 Year Full Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty |
Electrode Plates: 8 | Electrode Plates:7 | Electrode Plates: 7 | Electrode Plates:7 and 5 | Electrode Plates:3 | Electrode Plates:3 | Electrode Plates:0 |
Languages 8 – Display & Audio | Languages 5 – English, German, French, Italian, Spanish | Language 1 – English | Language 1 – English | Language 1 – English | Language 1 – English | None |
Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) Water source conn | Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) | Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) | Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.3-12.0) | Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) | Level Selections Kangen Water® / 3 levels (approx. pH 8.5-9.5) Clean water (pH 8) Acidic water (approx. pH 5.5-6.6) | Level Selections Mineral Ion Water |
Water Source Connection 1-way diverter (TAP/ION) connects to the end of faucet | Water Source Connection 1-way diverter (TAP/ION) connects to the end of faucet | Water Source Connection 1-way diverter (TAP/ION) connects to the end of faucet | Water Source Connection Regular connection by hose with a nut attached, built-in magnetic valve for water supply | Water Source Connection 1-way diverter (TAP/ION) connects to the end of faucet | Water Source Connection 1-way diverter (TAP/ION) connects to the end of faucet | Water Source Connection Adapter set |
Power Supply 100-240V AC 50/6-Hz 2.6 – 1.1A Worldwide Multi-Voltage Power Supply, with Interchangeable Plug Capability | Power Supply AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | Power Supply AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | Power Supply AC 120V, 60Hz (diphyletic power unit) | Power Supply AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | Power Supply AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | Power Supply N/A |
Power Consumption Energy Saving – Low Input, High Output Approx. 230W (under maximum electrolysis function) | Power Consumption Approx. 230W (under maximum electrolysis function) | Power Consumption Approx. 230W (under maximum electrolysis function) | Power Consumption Approx. 200W | Power Consumption Max. approx. 120W (under maximum electrolysis function) | Power Consumption Approx. 100W (if production is done at Kangen 3 Water pH level) | Power Consumption N/A |
System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | System Ceramic Cartridge with ceramic balls of both Futamata Radium Hot Spring and Chicutan |
Production Rate (gallon(s)/minute) Kangen Water®: 1.2-2.0 Acidic water: 0.4-0.7 Strong Acidic water: 0.16-0.3 | Production Rate Kangen Water®: 0.7-1.1 Strong Acidic water: 0.2-0.3 | Production Rate Kangen Water®: 0.7-1.1 Strong Acidic water: 0.2-0.3 | Production Rate Kangen Water®: 1.3-2.1 Flexible right pipe Acidic water: 0.5-0.75 Secondary Hose (White) Acidic Water: 0.4 Flexible left pipe Strong Kangen Water: 0.3 Hose (White) | Production Rate Kangen Water®: 0.4-0.7 Strong Acidic water: 0.1-0.2 | Production Rate Kangen Water®: 0.3-1.2 Clean water: 0-1.2 Acidic water: 0.3-1.0 | Production Rate Abundant water flow at 4 gallons / min. |
Electrolysis Capability (continuous use) Approx. 30 min at normal room temperature | Electrolysis Capability (continuous use) Approx. 30 min at normal room temperature | Electrolysis Capability (continuous use) Approx. 30 min at normal room temperature | Electrolysis Capability Approx. 80 min (when salt water tank is filled to capacity). It can be used continuously, if refilled regularly | Electrolysis Capability (continuous use) Approx. 30 min at normal room temperature | Electrolysis Capability (continuous use) Approx. 30 min at normal room temperature | Electrolysis Capability N/A |
Cell Cleaning Method 10 Second Automatic Cleaning with On-Screen E-Cleaning Instructions | Cell Cleaning Method Auto cleaning system (periodically controlled by microcomputer) | Cell Cleaning Method Auto cleaning system (periodically controlled by microcomputer) | Cell Cleaning Method Auto cleaning – Manual cleaning function | Cell Cleaning Method Auto cleaning system (periodically controlled by microcomputer) | Cell Cleaning Method Auto cleaning system (periodically controlled by microcomputer) | Cell Cleaning Method N/A |
Applicable water quality and pressure Municipally supplied drinking water: dynamic range in 50kpa – 500kpa | Applicable water quality and pressure Municipally supplied drinking water: dynamic range in 100-450kPa | Applicable water quality and pressure Municipally supplied drinking water: dynamic range in 100-450kPa | Applicable water quality and pressure Municipally supplied drinking water 0.05 – 0.5MPa | Applicable water quality and pressure Municipally supplied drinking water: dynamic range in 100-450kPa | Applicable water quality and pressure Municipally supplied drinking water: dynamic range in 100-450kPa | Applicable water quality and pressure N/A |
Electrolysis Enhancer Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) | Electrolysis Enhancer Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) | Electrolysis Enhancer Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) | Electrolysis Enhancer Adding method by salt water pump | Electrolysis Enhancer Solution additive pump system | Electrolysis Enhancer N/A | Electrolysis Enhancer Forced dissolving adding type |
Enhancer Refilling Indicates by voice, buzzer and LCD | Enhancer Refilling Indicates by voice, buzzer and LCD | Enhancer Refilling Indicates by voice, buzzer and LCD | Enhancer Refilling Prior warning by blinking at the time of salt water shortage. Forced stop during a time of salt water shortage Protector | Enhancer Refilling Indicates by buzzer and LCD | Enhancer Refilling N/A | Enhancer Refilling N/A |
Protector Current Limiter/Voltage Stabilizer/Thermal Protection | Protector Current Limiter/Voltage Stabilizer/Thermal Protection | Protector Current Limiter/Voltage Stabilizer/Thermal Protection | Protector Current limiter – Voltage stabilizer (switching power supply) Fuse 125V 5A Thermal protector (Present temperature 80°C) Short circuit breaker (Sensitivity 15mA) Hot water protector | Protector Current Limiter/Voltage Stabilizer/Thermal Protection | Protector Current Limiter/Voltage Stabilizer/Thermal Protection | Protector N/A |
Electrode Material Platinum coated Titanium | Electrode Material Platinum coated Titanium | Electrode Material Platinum coated Titanium | Electrode Material Platinum coated Titanium | Electrode Material Platinum coated Titanium | Electrode Material Platinum coated Titanium | Electrode Material N/A |
Water Filtering
Leveluk Kangen 8 | Leveluk SD501 PLATINUM | Leveluk SD501 | Leveluk SUPER501 | Leveluk JRII | Leveluk R | Anespa DX |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Granulated Antibacterial Activated Charcoal, Calcium Sulfite and Mechanical Filter | Filtering medium Water purification Cartridge Tuormaline impregnated activated carbonfiber. Activates water by using surface-active and negative-ion effect. Removes all impurities from organic compounds to fungus/dust. |
Residual chlorine removal Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Residual chlorine removal Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Residual chlorine removal Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Residual chlorine removal Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Residual chlorine removal Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Filtered Substances Sediment to 5 microns, Chlorine, taste and odor | Ceramic Cartridge Cartridge with a layer of ceramic filling. Ceramic balls are comfortably filled in a single cartridge. |
Initial chlorine removal 95% or greater | Initial chlorine removal 95% or greater | Initial chlorine removal 95% or greater | Initial chlorine removal 95% or greater | Initial chlorine removal 95% or greater | Initial chlorine removal 95% or greater | Neodymium magnet This high quality powerful magnet can decompose the water molecules into smaller clusters to activate the water and change it to slightly stimulated water. It also helps water absorb minerals. |
Element not removable Metallic ions and/or salinity present in original tap water | Element not removable Metallic ions and/or salinity present in original tap water | Element not removable Metallic ions and/or salinity present in original tap water | Element not removable Metallic ions and/or salinity present in original tap water | Element not removable Metallic ions and/or salinity present in original tap water | Element not removable Metallic ions and/or salinity present in original tap water | Tufa A mineral stone taken directly from the Futamata Radium Hot Spring in Hokkaido, Japan. This stone gives the water the same gentle and relaxing effect of a hot spring. |
Time to exchange the filter Automatic Filter Sensor – No More New Filter Reset! When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | Time to exchange the filter When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | Time to exchange the filter When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | Time to exchange the filter When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | Time to exchange the filter When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | Time to exchange the filter When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | MIC stone Generates activated mildly alkaline water which is good for your skin. |
Optional/replacement parts F8 High grade water filter Calcium glicerophosphate: 3g x 12 packs/box Electrolysis enhancer: 1 bottle 0.85pt Cleaning filter: E-Cleaner | Optional/replacement parts Standard water filter for chlorine removal HG water filter HG-N water filter Calcium glicerophosphate: 3g x 12 packs/box Electrolysis enhancer: 1 bottle 0.85pt Cleaning filter: E-Cleane | Optional/replacement parts Standard water filter for chlorine removal HG water filter HG-N water filter Calcium glicerophosphate: 3g x 12 packs/box Electrolysis enhancer: 1 bottle 0.85pt Cleaning filter: E-Cleaner | Optional/replacement parts Standard water filter for chlorine removal HG water filter Calcium glicerophosphate : 3g x 12 packs/box Enhancer salt 1kg | Optional/replacement parts Standard water filter for chlorine removal HG water filter HG-N water filter Calcium glicerophosphate: 3g x 12 packs/box Electrolysis enhancer: 1 bottle 0.85pt Cleaning filter: E-Cleaner | Optional/replacement parts Standard water filter for chlorine removal HG-N water filter Calcium glicerophosphate: 3g x 12 packs/box Electrolysis enhancer: 1 bottle 0.85pt Cleaning filter: E-Cleaner | Power stone Generates strong negative-ions. Standard accessories |
Additional Information
Leveluk Kangen 8 | Leveluk SD501 PLATINUM | Leveluk SD501 | Leveluk SUPER501 | Leveluk JRII | Leveluk R | Anespa DX |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dimensions 13.6 x 11.0 x 5.8 (inch) 345 (W) x 279 (H) x 147 (D) (mm) | Dimensions 10.39 x 13.31 x 6.73 (inch) 264 (W) x 338 (H) x 171 (D) mm | Dimensions 10.39 x 13.31 x 6.73 (inch) 264 (W) x 338 (H) x 171 (D) mm | Dimensions 13.88 x 15.13 x 11.44 (inch) 353 (W) x 384 (H) x 291 (D) mm | Dimensions 10.39 x 13.31 x 6.73 (inch) 264 (W) x 338 (H) x 171 (D) mm | Dimensions 9.8 x 12.1 x 5.3 (inch) 250 (W) x 308 (H) x 135 (D) mm | Dimensions 13.62 x 3.54 (diam.) – Base Diameter 5.12 (inch) 346 (H) x 90 (diam) – Base Diameter 130 mm |
Gross Weight (wet) 13.9 lbs | Gross Weight (wet) 13.9 lbs | Gross Weight (wet) 13.9 lbs | Gross Weight (wet) 22.5 lbs | Gross Weight (wet) 13.9 lbs | Gross Weight (wet) 13.9 lbs | Gross Weight (wet) 5.5 lbs |